Civil Engineering (SSC-JE PYQs) - Test Details
| Test No | Test Name | Subject | Topic |
|---|---|---|---|
| 1 | Topicwise Test -1 | Theory of Structures | Strength of Materials |
| 2 | Topicwise Test -2 | Theory of Structures | Shear Force and Bending Moment |
| 3 | Topicwise Test -3 | Theory of Structures | Deflection of Beams |
| 4 | Topicwise Test -4 | Theory of Structures | Transformation of Stress and Strain |
| 5 | Topicwise Test -5 | Theory of Structures | Bending Stress in Beams |
| 6 | Topicwise Test -6 | Theory of Structures | Shear Stress in Beams |
| 7 | Topicwise Test -7 | Theory of Structures | Torsion of Circular Shafts |
| 8 | Topicwise Test -8 | Theory of Structures | Columns |
| 9 | Topicwise Test -9 | Theory of Structures | Springs |
| 10 | Topicwise Test -10 | Theory of Structures | Thick and Thin Cylinders/Spheres |
| 11 | Topicwise Test -11 | Theory of Structures | Moment of Inertia |
| 12 | Topicwise Test -12 | Theory of Structures | Determinity Indeterminacy and Stability of Structures |
| 13 | Topicwise Test -13 | Theory of Structures | Method of Structure Analysis (Statically Indeterminate Structure) |
| 14 | Topicwise Test -14 | Theory of Structures | Trusses |
| 15 | Topicwise Test -15 | Theory of Structures | Influence Line Diagram |
| 16 | Topicwise Test -16 | Theory of Structures | Arches |
| 17 | Topicwise Test -17 | RCC Design | Introduction of Limit State and Working Stress Methods |
| 18 | Topicwise Test -18 | RCC Design | Limit State of Collapse in Shear |
| 19 | Topicwise Test -19 | RCC Design | Bond and Anchorage |
| 20 | Topicwise Test -20 | RCC Design | Design of Beams |
| 21 | Topicwise Test -21 | RCC Design | Design of Slab |
| 22 | Topicwise Test -22 | RCC Design | Columns |
| 23 | Topicwise Test -23 | RCC Design | Footings |
| 24 | Topicwise Test -24 | RCC Design | Retaining Wall, Staircase, Water Tank and Lintels |
| 25 | Topicwise Test -25 | RCC Design | Prestressed Concrete |
| 26 | Topicwise Test -26 | Steel Sesign | General Design Requirements |
| 27 | Topicwise Test -27 | Steel Sesign | Connections |
| 28 | Topicwise Test -28 | Steel Sesign | Design of Tension Members |
| 29 | Topicwise Test -29 | Steel Sesign | Design of Compression members |
| 30 | Topicwise Test -30 | Steel Sesign | Design of beams |
| 31 | Topicwise Test -31 | Steel Sesign | Design of Plate Girders |
| 32 | Topicwise Test -32 | Steel Sesign | Plastic Analysis |
| 33 | Topicwise Test -33 | Steel Sesign | Industrial building |
| 34 | Topicwise Test -34 | BMC & Concrete Technology | Building stones and Rocks |
| 35 | Topicwise Test -35 | BMC & Concrete Technology | Bricks and Bricks Masonry |
| 36 | Topicwise Test -36 | BMC & Concrete Technology | Cement, Lime and Mortar |
| 37 | Topicwise Test -37 | BMC & Concrete Technology | Concrete |
| 38 | Topicwise Test -38 | BMC & Concrete Technology | Aggregates |
| 39 | Topicwise Test -39 | BMC & Concrete Technology | Timber and Wood Based Product |
| 40 | Topic wise Test -40 | BMC & Concrete Technology | Paints and Varnishes |
| 41 | Topicwise Test -41 | BMC & Concrete Technology | Asbestos, Stair, Bitumenous Material and Miscellaneous |
| 42 | Topic wise Test -42 | Estimating, Costing and Valuation | Estimating, Costing and Valuation |
| 43 | Topic wise Test -43 | Environmental Engineering | Water Demand, Its Source & Conveyance |
| 44 | Topic wise Test -44 | Environmental Engineering | Quality Parameters of Water |
| 45 | Topic wise Test -45 | Environmental Engineering | Treatment of Water |
| 46 | Topic wise Test -46 | Environmental Engineering | Distribution System |
| 47 | Topic wise Test -47 | Environmental Engineering | Waste Water Characteristics |
| 48 | Topic wise Test -48 | Environmental Engineering | Biochemical Reactions in Treatment of Waste Water |
| 49 | Topic wise Test -49 | Environmental Engineering | Design of Sewerage System and Sewer Appurtenances |
| 50 | Topic wise Test -50 | Environmental Engineering | Sewage Treatment |
| 51 | Topic wise Test -51 | Environmental Engineering | Solid Wasted Management |
| 52 | Topic wise Test -52 | Environmental Engineering | Air Pollution |
| 53 | Topic wise Test -53 | Soil Mechanics | Origin of Soil Water Relationship |
| 54 | Topic wise Test -54 | Soil Mechanics | Classification of Soil |
| 55 | Topic wise Test -55 | Soil Mechanics | Clay Mineral and Soil Structure |
| 56 | Topic wise Test -56 | Soil Mechanics | Soil Compaction |
| 57 | Topic wise Test -57 | Soil Mechanics | Effective Stress, Capillarity and Permeability |
| 58 | Topic wise Test -58 | Soil Mechanics | Seepage through Soil |
| 59 | Topic wise Test -59 | Soil Mechanics | Compressibility and Consolidation |
| 60 | Topic wise Test -60 | Soil Mechanics | Shear Strength of Soil |
| 61 | Topic wise Test -61 | Soil Mechanics | Earth Pressure and Retaining Walls |
| 62 | Topic wise Test -62 | Soil Mechanics | Shallow Foundation |
| 63 | Topic wise Test -63 | Soil Mechanics | Deep Foundation |
| 64 | Topic wise Test -64 | Soil Mechanics | Soil Exploration |
| 65 | Topic wise Test -65 | Soil Mechanics | Expansive Soils |
| 66 | Topic wise Test -66 | Hydraulics | Fluid Properties |
| 67 | Topic wise Test -67 | Hydraulics | Hydrostatic Pressure |
| 68 | Topic wise Test -68 | Hydraulics | Liquid in Relative Equilibrium |
| 69 | Topic wise Test -69 | Hydraulics | Buoyancy and Floatation |
| 70 | Topic wise Test -70 | Hydraulics | Fluid Kinematics |
| 71 | Topic wise Test -71 | Hydraulics | Fluid Dynamics |
| 72 | Topic wise Test -72 | Hydraulics | Weirs and Notches |
| 73 | Topic wise Test -73 | Hydraulics | Laminar Flow |
| 74 | Topic wise Test -74 | Hydraulics | Turbulent Flow |
| 75 | Topic wise Test -75 | Hydraulics | Boundary Layer Theory |
| 76 | Topic wise Test -76 | Hydraulics | Drag and Lift |
| 77 | Topic wise Test -77 | Hydraulics | Flow Through Pipes |
| 78 | Topic wise Test -78 | Hydraulics | Modal Analysis and Dimensional Analysis |
| 79 | Topic wise Test -79 | Hydraulics | Open Channel Flow |
| 80 | Topic wise Test -80 | Hydraulics | Hydraulic Machines |
| 81 | Topic wise Test -81 | Irrigation Engineering | Hydrologicla Cycle |
| 82 | Topic wise Test -82 | Irrigation Engineering | Runoff and Hydrograph |
| 83 | Topic wise Test -83 | Irrigation Engineering | Floods |
| 84 | Topic wise Test -84 | Irrigation Engineering | Ground water Hydrology |
| 85 | Topic wise Test -85 | Irrigation Engineering | Irrigation and Method of Irrigation |
| 86 | Topic wise Test -86 | Irrigation Engineering | Water Required of crops, Soil Moisture and Plant Relationship |
| 87 | Topic wise Test -87 | Irrigation Engineering | Canal Design |
| 88 | Topic wise Test -88 | Irrigation Engineering | Hydraulic Structure and River Training |
| 89 | Topic wise Test -89 | Transportation Engineering | Highway Development and Planning |
| 90 | Topic wise Test -90 | Transportation Engineering | Geometric Design |
| 91 | Topic wise Test -91 | Transportation Engineering | Traffic Engineering |
| 92 | Topic wise Test -92 | Transportation Engineering | Surface Highway Materials |
| 93 | Topic wise Test -93 | Transportation Engineering | Pavement Design |
| 94 | Topic wise Test -94 | Transportation Engineering | Highway Construction |
| 95 | Topic wise Test -95 | Transportation Engineering | Railway & Airport |
| 96 | Topic wise Test -96 | Surveying | Fundamentals of Surveying |
| 97 | Topic wise Test -97 | Surveying | Linear Measurements |
| 98 | Topic wise Test -98 | Surveying | Compass Surveying |
| 99 | Topic wise Test -99 | Surveying | Theodolite and Tacheometry |
| 100 | Topic wise Test -100 | Surveying | Traversing |
| 101 | Topic wise Test -101 | Surveying | Levelling |
| 102 | Topic wise Test -102 | Surveying | Curves |
| 103 | Topic wise Test -103 | Surveying | Measurement of Area and Volume |
| 104 | Topic wise Test -104 | Surveying | Plane Table |
| 105 | Topic wise Test -105 | Surveying | Contouring |
| 106 | Topic wise Test -106 | Surveying | Miscellaneous |
Mechanical Engineering (SSC-JE PYQs) - Test Details
| Test No | Test Name | Subject | Topic |
|---|---|---|---|
| 01 | Topic wise Test -01 | Thermodynamics | Introduction and First Law |
| 02 | Topic wise Test -02 | Thermodynamics | Second Law of thermodynamics |
| 03 | Topic wise Test -03 | Thermodynamics | Entropy |
| 04 | Topic wise Test -04 | Thermodynamics | Pure Substances |
| 05 | Topic wise Test -05 | Thermodynamics | Ideal and Real Gases |
| 06 | Topic wise Test -06 | Machines Design | Basic of Machine Design |
| 07 | Topic wise Test -07 | Machines Design | Design of Joints |
| 08 | Topic wise Test -08 | Machines Design | Coupling, Clutches and Power Screws |
| 09 | Topic wise Test -09 | Machines Design | Belt and Chain Drives |
| 10 | Topic wise Test -10 | Machines Design | Design of Gears |
| 11 | Topic wise Test -11 | Machines Design | Shaft key and Axle Wire Ropes |
| 12 | Topic wise Test -12 | Machines Design | Bearing and Springs |
| 13 | Topic wise Test -13 | Engineering Mechanics | Engineering Mechanics |
| 14 | Topic wise Test -14 | Strength of Material | Simple Stress and Strain |
| 15 | Topic wise Test -15 | Strength of Material | Principal Stresses and Strain |
| 16 | Topic wise Test -16 | Strength of Material | Bending moment and shear force |
| 17 | Topic wise Test -17 | Strength of Material | Deflection, slope and beams |
| 18 | Topic wise Test -18 | Strength of Material | Bending and shear stress distribution |
| 19 | Topic wise Test -19 | Strength of Material | Torsion of shafts |
| 20 | Topic wise Test -20 | Strength of Material | Struts and Columns |
| 21 | Topic wise Test -21 | Strength of Material | Thick and Thin wall vessels |
| 22 | Topic wise Test -22 | Strength of Material | Strain energy and theories of failure |
| 23 | Topic wise Test -23 | Power Plant | Steam Generators / Boilers |
| 24 | Topic wise Test -24 | Power Plant | Steam Turbine |
| 25 | Topic wise Test -25 | Power Plant | Compressors, Nozzles |
| 26 | Topic wise Test -26 | Power Plant | Gas Turbine |
| 27 | Topic wise Test -27 | Refrigeration And Air Conditioning | Vapour Compression Cycle |
| 28 | Topic wise Test -28 | Refrigeration And Air Conditioning | Vapour Absorption Cycle |
| 29 | Topic wise Test -29 | Refrigeration And Air Conditioning | Refrigerants and Psychrometry |
| 30 | Topic wise Test - 30 | Refrigeration And Air Conditioning | Equipments Gas Cycles and misc |
| 31 | Topic wise Test - 31 | Production | Metal Forming |
| 32 | Topic wise Test - 32 | Production | Welding Process |
| 33 | Topic wise Test - 33 | Production | Metal Cutting |
| 34 | Topic wise Test - 34 | Production | Metal Casting |
| 35 | Topic wise Test - 35 | Production | Metrology |
| 36 | Topic wise Test - 36 | Production | Material Science |
| 37 | Topic wise Test - 37 | Internal Combustion Engine | introduction on IC Engine |
| 38 | Topic wise Test - 38 | Internal Combustion Engine | SI and CI Engine |
| 39 | Topic wise Test - 39 | Internal Combustion Engine | Fuels and Carburation |
| 40 | Topic wise Test - 40 | Internal Combustion Engine | Testing and Performance |
| 41 | Topic wise Test - 41 | Internal Combustion Engine | Air Pollution and Superchanging |
| 42 | Topic wise Test - 42 | Internal Combustion Engine | Power Cycles |
| 43 | Topic wise Test - 43 | Heat and Mass Transfer | Conduction Heat Transfer and Fins |
| 44 | Topic wise Test - 44 | Heat and Mass Transfer | Unsteady Heat Transfer, Boiling & Condensation |
| 45 | Topic wise Test - 45 | Heat and Mass Transfer | Radiation |
| 46 | Topic wise Test - 46 | Heat and Mass Transfer | Heat Exchanger |
| 47 | Topic wise Test - 47 | Fluid Mechanics | Properties of fluid |
| 48 | Topic wise Test - 48 | Fluid Mechanics | Pressure and its measurements |
| 49 | Topic wise Test - 49 | Fluid Mechanics | Hydrostatic force on surface |
| 50 | Topic wise Test - 50 | Fluid Mechanics | Buoyancy and floatation, Relative Equilibrium |
| 51 | Topic wise Test - 51 | Fluid Mechanics | Ideal fluid flow |
| 52 | Topic wise Test - 52 | Fluid Mechanics | Fluid Dynamic Bernoulli Equation |
| 53 | Topic wise Test - 53 | Fluid Mechanics | Pipe flow, HGL |
| 54 | Topic wise Test - 54 | Fluid Mechanics | Boundary layer theory |
| 55 | Topic wise Test - 55 | Fluid Mechanics | Laminar flow |
| 56 | Topic wise Test - 56 | Fluid Mechanics | Turbulent flow |
| 57 | Topic wise Test - 57 | Fluid Mechanics | Open channel flow |
| 58 | Topic wise Test - 58 | Fluid Mechanics | Dimensional and Model Analysis |
| 59 | Topic wise Test - 59 | Fluid Mechanics | Flow around submerged Bodies (Lift and Drag) |
| 60 | Topic wise Test - 60 | Fluid Mechanics | Hydraulics turbine and impact of jets |
| 61 | Topic wise Test - 61 | Fluid Mechanics | Pumps |
| 62 | Topic wise Test - 62 | Fluid Mechanics | Hydraulic machines |
| 63 | Topic wise Test - 63 | Theory of Machine | Simple Mechanism |
| 64 | Topic wise Test - 64 | Theory of Machine | Governors, cam and Flywheel |
| 65 | Topic wise Test - 65 | Theory of Machine | Gear and Gear Train |
| 66 | Topic wise Test - 66 | Theory of Machine | Linear vibration Analysis |
| 67 | Topic wise Test - 67 | Theory of Machine | Balancing, Automatic control and Whirling of Shaft |
General Studies (SSC-JE PYQs) - Test Details
| Test No. | Test Name | Subject | Exam Date | Session |
|---|---|---|---|---|
| 01 | General Intelligence and Reasoning - 2010 | General Intelligence and Reasoning | — | — |
| 02 | General Intelligence and Reasoning - 2011 | General Intelligence and Reasoning | — | — |
| 03 | General Intelligence and Reasoning - 2012 | General Intelligence and Reasoning | — | — |
| 04 | General Intelligence and Reasoning - 2013 | General Intelligence and Reasoning | — | — |
| 05 | General Intelligence and Reasoning - 2014 (Evening Session) | General Intelligence and Reasoning | — | Evening Session |
| 06 | General Intelligence and Reasoning - 2014 (Morning Session) | General Intelligence and Reasoning | — | Morning Session |
| 07 | General Intelligence and Reasoning - 2015 | General Intelligence and Reasoning | — | — |
| 08 | General Intelligence and Reasoning - 2016 | General Intelligence and Reasoning | 01 Mar, 2017 | Evening Session |
| 09 | General Intelligence and Reasoning - 2016 | General Intelligence and Reasoning | 01 Mar, 2017 | Morning Session |
| 10 | General Intelligence and Reasoning - 2016 | General Intelligence and Reasoning | 02 Mar, 2017 | Evening Session |
| 11 | General Intelligence and Reasoning - 2016 | General Intelligence and Reasoning | 02 Mar, 2017 | Morning Session |
| 12 | General Intelligence and Reasoning - 2016 | General Intelligence and Reasoning | 03 Mar, 2017 | Evening Session |
| 13 | General Intelligence and Reasoning - 2016 | General Intelligence and Reasoning | 03 Mar, 2017 | Morning Session |
| 14 | General Intelligence and Reasoning - 2016 | General Intelligence and Reasoning | 04 Mar, 2017 | Evening Session |
| 15 | General Intelligence and Reasoning - 2016 | General Intelligence and Reasoning | 04 Mar, 2017 | Morning Session |
| 16 | General Intelligence and Reasoning - 2017 | General Intelligence and Reasoning | 22 Jan, 2018 | Evening Session |
| 17 | General Intelligence and Reasoning - 2017 | General Intelligence and Reasoning | 22 Jan, 2018 | Morning Session |
| 18 | General Intelligence and Reasoning - 2017 | General Intelligence and Reasoning | 23 Jan, 2018 | Evening Session |
| 19 | General Intelligence and Reasoning - 2017 | General Intelligence and Reasoning | 23 Jan, 2018 | Morning Session |
| 20 | General Intelligence and Reasoning - 2017 | General Intelligence and Reasoning | 24 Jan, 2018 | Evening Session |
| 21 | General Intelligence and Reasoning - 2017 | General Intelligence and Reasoning | 24 Jan, 2018 | Morning Session |
| 22 | General Intelligence and Reasoning - 2017 | General Intelligence and Reasoning | 25 Jan, 2018 | Evening Session |
| 23 | General Intelligence and Reasoning - 2017 | General Intelligence and Reasoning | 25 Jan, 2018 | Morning Session |
| 24 | General Intelligence and Reasoning - 2017 | General Intelligence and Reasoning | 27 Jan, 2018 | Evening Session |
| 25 | General Intelligence and Reasoning - 2017 | General Intelligence and Reasoning | 27 Jan, 2018 | Morning Session |
| 26 | General Intelligence and Reasoning - 2017 | General Intelligence and Reasoning | 29 Jan, 2018 | Evening Session |
| 27 | General Intelligence and Reasoning - 2017 | General Intelligence and Reasoning | 29 Jan, 2018 | Morning Session |
| 28 | General Intelligence and Reasoning 2018 | General Intelligence and Reasoning | 27 Sep, 2019 | Evening Session |
| 29 | General Intelligence and Reasoning 2018 | General Intelligence and Reasoning | 27 Sep, 2019 | Morning Session |
| 30 | General Intelligence and Reasoning 2018 | General Intelligence and Reasoning | 26 Sep, 2019 | Evening Session |
| 31 | General Intelligence and Reasoning 2018 | General Intelligence and Reasoning | 26 Sep, 2019 | Morning Session |
| 32 | General Intelligence and Reasoning 2018 | General Intelligence and Reasoning | 25 Sep, 2019 | Evening Session |
| 33 | General Intelligence and Reasoning 2018 | General Intelligence and Reasoning | 25 Sep, 2019 | Morning Session |
| 34 | General Intelligence and Reasoning 2018 | General Intelligence and Reasoning | 23 Sep, 2019 | Evening Session |
| 35 | General Intelligence and Reasoning 2018 | General Intelligence and Reasoning | 23 Sep, 2019 | Morning Session |
| 36 | General Intelligence and Reasoning 2019 | General Intelligence and Reasoning | 11 Dec, 2020 | Evening Session |
| 37 | General Intelligence and Reasoning 2019 | General Intelligence and Reasoning | 11 Dec, 2020 | Morning Session |
| 38 | General Intelligence and Reasoning 2019 | General Intelligence and Reasoning | 10 Dec, 2020 | Evening Session |
| 39 | General Intelligence and Reasoning 2019 | General Intelligence and Reasoning | 30 Oct, 2020 | Evening Session |
| 40 | General Intelligence and Reasoning 2019 | General Intelligence and Reasoning | 30 Oct, 2020 | Morning Session |
| 41 | General Intelligence and Reasoning 2019 | General Intelligence and Reasoning | 29 Oct, 2020 | Evening Session |
| 42 | General Intelligence and Reasoning 2019 | General Intelligence and Reasoning | 29 Oct, 2020 | Morning Session |
| 43 | General Intelligence and Reasoning 2019 | General Intelligence and Reasoning | 28 Oct, 2020 | Evening Session |
| 44 | General Intelligence and Reasoning 2019 | General Intelligence and Reasoning | 28 Oct, 2020 | Evening Session |
| 45 | General Intelligence and Reasoning 2019 | General Intelligence and Reasoning | 28 Oct, 2020 | Morning Session |
| 46 | General Intelligence and Reasoning 2019 | General Intelligence and Reasoning | 27 Oct, 2020 | Evening Session |
| 47 | General Intelligence and Reasoning 2019 | General Intelligence and Reasoning | 27 Oct, 2020 | Morning Session |
| 48 | General Intelligence and Reasoning 2020 | General Intelligence and Reasoning | 24 Mar, 2021 | Evening Session |
| 49 | General Intelligence and Reasoning 2020 | General Intelligence and Reasoning | 24 Mar, 2021 | Morning Session |
| 50 | General Intelligence and Reasoning 2020 | General Intelligence and Reasoning | 23 Mar, 2021 | Evening Session |
| 51 | General Intelligence and Reasoning 2020 | General Intelligence and Reasoning | 23 Mar, 2021 | Morning Session |
| 52 | General Intelligence and Reasoning 2020 | General Intelligence and Reasoning | 22 Mar, 2021 | Evening Session |
| 53 | General Intelligence and Reasoning 2020 | General Intelligence and Reasoning | 22 Mar, 2021 | Morning Session |
| 54 | General Intelligence and Reasoning 2022 | General Intelligence and Reasoning | 16 Nov, 2022 | Evening Session |
| 55 | General Intelligence and Reasoning 2022 | General Intelligence and Reasoning | 16 Nov, 2022 | Afternoon Session |
| 56 | General Intelligence and Reasoning 2022 | General Intelligence and Reasoning | 16 Nov, 2022 | Morning Session |
| 57 | General Intelligence and Reasoning 2022 | General Intelligence and Reasoning | 15 Nov, 2022 | Evening Session |
| 58 | General Intelligence and Reasoning 2022 | General Intelligence and Reasoning | 15 Nov, 2022 | Afternoon Session |
| 59 | General Intelligence and Reasoning 2022 | General Intelligence and Reasoning | 15 Nov, 2022 | Morning Session |
| 60 | General Intelligence and Reasoning 2022 | General Intelligence and Reasoning | 14 Nov, 2022 | Evening Session |
| 61 | General Intelligence and Reasoning 2022 | General Intelligence and Reasoning | 14 Nov, 2022 | Afternoon Session |
| 62 | General Intelligence and Reasoning 2022 | General Intelligence and Reasoning | 14 Nov, 2022 | Morning Session |